The Scrabble score of every state, country and NFL team
Each name scored with standard Scrabble tile values, letters only: spaces, hyphens and accents are dropped, and there are no premium squares. Where a name needs more of a letter than the 100-tile set holds, we say how many blanks it takes. Words are checked against NWL2023, the North American tournament word list.
Score any name
All 50 states, ranked
New Hampshire leads with 25 points. At the bottom, Iowa, Maine, Ohio, Oregon and Utah all score 7. Per letter, Kentucky is the strongest at 2.63, but its two Ks are one more than the bag holds.
| # | State | Letters | Points | Per letter | Notes |
|---|---|---|---|---|---|
| 1 | New Hampshire | 12 | 2.08 | ||
| 2 | New Mexico | 9 | 2.56 | ||
| 3 | New Jersey | 9 | 2.44 | ||
| 4 | Kentucky | 8 | 2.63 | 1 blank: 2 Ks | |
| 5 | Massachusetts | 13 | 1.54 | ||
| 5 | Pennsylvania | 12 | 1.67 | ||
| 7 | North Dakota | 11 | 1.73 | ||
| 7 | South Dakota | 11 | 1.73 | ||
| 7 | West Virginia | 12 | 1.58 | ||
| 10 | North Carolina | 13 | 1.38 | ||
| 10 | South Carolina | 13 | 1.38 | ||
| 12 | Connecticut | 11 | 1.55 | 1 blank: 3 Cs | |
| 12 | Mississippi | 11 | 1.55 | ||
| 12 | New York | 7 | 2.43 | Anagram: WONKERY | |
| 12 | Oklahoma | 8 | 2.13 | ||
| 12 | Washington | 10 | 1.70 | ||
| 17 | Arizona | 7 | 2.29 | ||
| 17 | Michigan | 8 | 2.00 | ||
| 17 | Rhode Island | 11 | 1.45 | ||
| 17 | Wyoming | 7 | 2.29 | ||
| 21 | California | 10 | 1.50 | ||
| 22 | Maryland | 8 | 1.75 | ||
| 22 | Nebraska | 8 | 1.75 | ||
| 22 | Wisconsin | 9 | 1.56 | ||
| 25 | Arkansas | 8 | 1.50 | ||
| 25 | Delaware | 8 | 1.50 | ||
| 25 | Hawaii | 6 | 2.00 | ||
| 25 | Texas | 5 | 2.40 | Valid word Anagram: TAXES | |
| 25 | Vermont | 7 | 1.71 | ||
| 25 | Virginia | 8 | 1.50 | ||
| 31 | Alabama | 7 | 1.57 | ||
| 31 | Colorado | 8 | 1.38 | Valid word | |
| 31 | Florida | 7 | 1.57 | ||
| 31 | Minnesota | 9 | 1.22 | Anagram: NOMINATES | |
| 35 | Alaska | 6 | 1.67 | Valid word | |
| 35 | Kansas | 6 | 1.67 | ||
| 35 | Missouri | 8 | 1.25 | ||
| 35 | Nevada | 6 | 1.67 | ||
| 39 | Georgia | 7 | 1.29 | ||
| 39 | Idaho | 5 | 1.80 | ||
| 39 | Louisiana | 9 | 1.00 | ||
| 39 | Montana | 7 | 1.29 | ||
| 39 | Tennessee | 9 | 1.00 | ||
| 44 | Illinois | 8 | 1.00 | ||
| 44 | Indiana | 7 | 1.14 | ||
| 46 | Iowa | 4 | 1.75 | ||
| 46 | Maine | 5 | 1.40 | Anagram: ANIME | |
| 46 | Ohio | 4 | 1.75 | ||
| 46 | Oregon | 6 | 1.17 | Anagram: ORGONE | |
| 46 | Utah | 4 | 1.75 | Anagram: HAUT |
Every country, ranked
The 193 UN members and the two observer states, under the names US media use. Democratic Republic of the Congo tops the table at 50 (44 with blanks); Iran and Laos score just 4. The highest score from a one-word name is Mozambique (34).
| # | Country | Letters | Points | Per letter | Notes |
|---|---|---|---|---|---|
| 1 | Democratic Republic of the Congo | 28 | 1.79 | 2 blanks: 4 Cs | |
| 2 | Bosnia and Herzegovina | 20 | 1.95 | ||
| 2 | Saint Vincent and the Grenadines | 28 | 1.39 | ||
| 4 | Central African Republic | 22 | 1.59 | 1 blank: 3 Cs | |
| 4 | Czech Republic | 13 | 2.69 | 1 blank: 3 Cs | |
| 6 | Mozambique | 10 | 3.40 | ||
| 7 | Republic of the Congo | 18 | 1.83 | ||
| 8 | Kazakhstan | 10 | 3.00 | 1 blank: 2 Ks | |
| 8 | Kyrgyzstan | 10 | 3.00 | ||
| 10 | Azerbaijan | 10 | 2.80 | ||
| 10 | Dominican Republic | 17 | 1.65 | ||
| 12 | Sao Tome and Principe | 18 | 1.50 | ||
| 13 | Equatorial Guinea | 16 | 1.63 | ||
| 13 | Saint Kitts and Nevis | 18 | 1.44 | ||
| 13 | Zimbabwe | 8 | 3.25 | ||
| 16 | Uzbekistan | 10 | 2.50 | ||
| 17 | Antigua and Barbuda | 17 | 1.41 | ||
| 17 | Switzerland | 11 | 2.18 | ||
| 19 | New Zealand | 10 | 2.30 | ||
| 19 | Trinidad and Tobago | 17 | 1.35 | ||
| 19 | United Arab Emirates | 18 | 1.28 | ||
| 22 | Luxembourg | 10 | 2.20 | ||
| 22 | North Macedonia | 14 | 1.57 | ||
| 22 | Papua New Guinea | 14 | 1.57 | ||
| 22 | United Kingdom | 13 | 1.69 | ||
| 26 | Marshall Islands | 15 | 1.40 | ||
| 26 | Tajikistan | 10 | 2.10 | ||
| 26 | Vatican City observer | 11 | 1.91 | ||
| 26 | Venezuela | 9 | 2.33 | ||
| 30 | Burkina Faso | 11 | 1.82 | ||
| 30 | Philippines | 11 | 1.82 | 1 blank: 3 Ps | |
| 32 | South Africa | 11 | 1.73 | ||
| 32 | Zambia | 6 | 3.17 | ||
| 34 | Afghanistan | 11 | 1.64 | ||
| 34 | Djibouti | 8 | 2.25 | ||
| 34 | Ivory Coast | 10 | 1.80 | ||
| 34 | Jamaica | 7 | 2.57 | ||
| 34 | Liechtenstein | 13 | 1.38 | ||
| 34 | Seychelles | 10 | 1.80 | ||
| 34 | Turkmenistan | 12 | 1.50 | ||
| 41 | Bangladesh | 10 | 1.70 | ||
| 41 | Belize | 6 | 2.83 | ||
| 41 | Brazil | 6 | 2.83 | Valid word | |
| 41 | Cape Verde | 9 | 1.89 | ||
| 41 | Mexico | 6 | 2.83 | ||
| 41 | North Korea | 10 | 1.70 | ||
| 41 | Solomon Islands | 14 | 1.21 | ||
| 41 | South Korea | 10 | 1.70 | ||
| 41 | Tanzania | 8 | 2.13 | ||
| 50 | Madagascar | 10 | 1.60 | ||
| 51 | Cambodia | 8 | 1.88 | ||
| 51 | Guinea-Bissau | 12 | 1.25 | ||
| 51 | Netherlands | 11 | 1.36 | ||
| 51 | Slovakia | 8 | 1.88 | ||
| 55 | Bahamas | 7 | 2.00 | ||
| 55 | Colombia | 8 | 1.75 | ||
| 55 | Denmark | 7 | 2.00 | ||
| 55 | El Salvador | 10 | 1.40 | ||
| 55 | Fiji | 4 | 3.50 | ||
| 55 | Hungary | 7 | 2.00 | ||
| 55 | Japan | 5 | 2.80 | Valid word | |
| 55 | Jordan | 6 | 2.33 | Valid word | |
| 55 | Kiribati | 8 | 1.75 | ||
| 55 | Maldives | 8 | 1.75 | ||
| 55 | Micronesia | 10 | 1.40 | Anagram: ACRIMONIES | |
| 55 | Myanmar | 7 | 2.00 | ||
| 55 | Pakistan | 8 | 1.75 | ||
| 55 | Paraguay | 8 | 1.75 | ||
| 55 | Qatar | 5 | 2.80 | ||
| 55 | Saudi Arabia | 11 | 1.27 | ||
| 55 | South Sudan | 10 | 1.40 | ||
| 72 | Barbados | 8 | 1.63 | ||
| 72 | Botswana | 8 | 1.63 | ||
| 72 | Costa Rica | 9 | 1.44 | ||
| 72 | Cyprus | 6 | 2.17 | Valid word Anagram: SPRUCY | |
| 72 | Dominica | 8 | 1.63 | Anagram: DAIMONIC | |
| 72 | Ethiopia | 8 | 1.63 | ||
| 72 | Germany | 7 | 1.86 | ||
| 72 | Iraq | 4 | 3.25 | ||
| 72 | Kuwait | 6 | 2.17 | ||
| 72 | Malaysia | 8 | 1.63 | ||
| 72 | Moldova | 7 | 1.86 | ||
| 72 | Montenegro | 10 | 1.30 | ||
| 72 | Morocco | 7 | 1.86 | Valid word | |
| 72 | Turkey | 6 | 2.17 | Valid word | |
| 72 | United States | 12 | 1.08 | ||
| 87 | Bahrain | 7 | 1.71 | ||
| 87 | Belgium | 7 | 1.71 | ||
| 87 | Bolivia | 7 | 1.71 | Valid word | |
| 87 | Cameroon | 8 | 1.50 | Anagram: COENAMOR | |
| 87 | Guatemala | 9 | 1.33 | ||
| 87 | Honduras | 8 | 1.50 | ||
| 87 | Kenya | 5 | 2.40 | ||
| 87 | Lithuania | 9 | 1.33 | ||
| 87 | Mauritania | 10 | 1.20 | ||
| 87 | Nicaragua | 9 | 1.33 | ||
| 87 | Norway | 6 | 2.00 | ||
| 87 | Saint Lucia | 10 | 1.20 | ||
| 87 | Singapore | 9 | 1.33 | ||
| 87 | Sri Lanka | 8 | 1.50 | ||
| 87 | Thailand | 8 | 1.50 | ||
| 87 | Vietnam | 7 | 1.71 | ||
| 103 | Bhutan | 6 | 1.83 | ||
| 103 | Bulgaria | 8 | 1.38 | ||
| 103 | Comoros | 7 | 1.57 | ||
| 103 | East Timor | 9 | 1.22 | Anagram: ESTIMATOR | |
| 103 | Egypt | 5 | 2.20 | ||
| 103 | Eswatini | 8 | 1.38 | ||
| 103 | Finland | 7 | 1.57 | ||
| 103 | France | 6 | 1.83 | ||
| 103 | Gambia | 6 | 1.83 | Valid word | |
| 103 | Malawi | 6 | 1.83 | ||
| 103 | Mauritius | 9 | 1.22 | ||
| 103 | Mongolia | 8 | 1.38 | ||
| 103 | Namibia | 7 | 1.57 | ||
| 103 | Palestine observer | 9 | 1.22 | Anagram: PENALTIES | |
| 103 | Portugal | 8 | 1.38 | ||
| 103 | San Marino | 9 | 1.22 | ||
| 103 | Sierra Leone | 11 | 1.00 | ||
| 103 | Slovenia | 8 | 1.38 | ||
| 103 | Ukraine | 7 | 1.57 | ||
| 103 | Uruguay | 7 | 1.57 | ||
| 123 | Argentina | 9 | 1.11 | ||
| 123 | Burundi | 7 | 1.43 | ||
| 123 | Chad | 4 | 2.50 | Valid word | |
| 123 | Chile | 5 | 2.00 | Valid word Anagram: CHIEL | |
| 123 | China | 5 | 2.00 | Valid word Anagram: CHAIN | |
| 123 | Ecuador | 7 | 1.43 | ||
| 123 | Guyana | 6 | 1.67 | Anagram: GUANAY | |
| 123 | Iceland | 7 | 1.43 | Anagram: INLACED | |
| 123 | Indonesia | 9 | 1.11 | ||
| 123 | Lesotho | 7 | 1.43 | ||
| 123 | Libya | 5 | 2.00 | Anagram: BIALY | |
| 123 | Monaco | 6 | 1.67 | ||
| 123 | Panama | 6 | 1.67 | Valid word | |
| 123 | Rwanda | 6 | 1.67 | ||
| 123 | Suriname | 8 | 1.25 | Anagram: ANEURISM | |
| 123 | Sweden | 6 | 1.67 | ||
| 123 | Vanuatu | 7 | 1.43 | ||
| 123 | Yemen | 5 | 2.00 | ||
| 141 | Albania | 7 | 1.29 | ||
| 141 | Armenia | 7 | 1.29 | ||
| 141 | Australia | 9 | 1.00 | ||
| 141 | Belarus | 7 | 1.29 | ||
| 141 | Canada | 6 | 1.50 | ||
| 141 | Croatia | 7 | 1.29 | ||
| 141 | Georgia | 7 | 1.29 | ||
| 141 | Ghana | 5 | 1.80 | ||
| 141 | Greece | 6 | 1.50 | ||
| 141 | Grenada | 7 | 1.29 | ||
| 141 | Latvia | 6 | 1.50 | ||
| 141 | Lebanon | 7 | 1.29 | ||
| 141 | Liberia | 7 | 1.29 | ||
| 141 | Poland | 6 | 1.50 | ||
| 141 | Romania | 7 | 1.29 | ||
| 141 | Somalia | 7 | 1.29 | ||
| 141 | Tuvalu | 6 | 1.50 | ||
| 158 | Algeria | 7 | 1.14 | Anagram: REGALIA | |
| 158 | Andorra | 7 | 1.14 | ||
| 158 | Brunei | 6 | 1.33 | Anagram: BURNIE | |
| 158 | Cuba | 4 | 2.00 | ||
| 158 | Gabon | 5 | 1.60 | Anagram: GOBAN | |
| 158 | Haiti | 5 | 1.60 | ||
| 158 | Ireland | 7 | 1.14 | ||
| 158 | Italy | 5 | 1.60 | Anagram: LAITY | |
| 158 | Nigeria | 7 | 1.14 | ||
| 158 | Senegal | 7 | 1.14 | ||
| 158 | Serbia | 6 | 1.33 | Anagram: BRAISE | |
| 158 | Syria | 5 | 1.60 | ||
| 158 | Uganda | 6 | 1.33 | ||
| 171 | Angola | 6 | 1.17 | Anagram: ANALOG | |
| 171 | Austria | 7 | 1.00 | ||
| 171 | Benin | 5 | 1.40 | Anagram: BENNI | |
| 171 | Eritrea | 7 | 1.00 | Anagram: TEARIER | |
| 171 | Estonia | 7 | 1.00 | Anagram: ATONIES | |
| 171 | Guinea | 6 | 1.17 | Valid word | |
| 171 | Malta | 5 | 1.40 | Anagram: TAMAL | |
| 171 | Nepal | 5 | 1.40 | Anagram: PANEL | |
| 171 | Palau | 5 | 1.40 | ||
| 171 | Samoa | 5 | 1.40 | Anagram: OMASA | |
| 171 | Spain | 5 | 1.40 | Anagram: PAINS | |
| 171 | Tunisia | 7 | 1.00 | ||
| 183 | India | 5 | 1.20 | ||
| 183 | Israel | 6 | 1.00 | Anagram: SERIAL | |
| 183 | Mali | 4 | 1.50 | Anagram: MAIL | |
| 183 | Niger | 5 | 1.20 | Anagram: REIGN | |
| 183 | Oman | 4 | 1.50 | Anagram: MOAN | |
| 183 | Peru | 4 | 1.50 | Anagram: PURE | |
| 183 | Russia | 6 | 1.00 | ||
| 183 | Sudan | 5 | 1.20 | ||
| 183 | Tonga | 5 | 1.20 | Valid word Anagram: TANGO | |
| 192 | Nauru | 5 | 1.00 | ||
| 192 | Togo | 4 | 1.25 | ||
| 194 | Iran | 4 | 1.00 | Anagram: RAIN | |
| 194 | Laos | 4 | 1.00 | Anagram: ALSO |
All 32 NFL teams, ranked
By nickname, the Seahawks lead with 18 and the Lions trail with 5. With the city included, the Jacksonville Jaguars reach 43, and need a blank for the second J. The 49ers are scored as FORTY-NINERS, since there are no number tiles.
| # | Team | Letters | Points | Per letter | With city | Notes |
|---|---|---|---|---|---|---|
| 1 | Seahawks | 8 | 2.25 | 25 | ||
| 2 | 49ers | 11 | 1.55 | 36 | ||
| 2 | Commanders | 10 | 1.70 | 34 | Valid word | |
| 2 | Cowboys | 7 | 2.43 | 24 | Valid word | |
| 5 | Buccaneers | 10 | 1.60 | 33 | Valid word | |
| 6 | Jaguars | 7 | 2.14 | 43 | Valid word | |
| 6 | Packers | 7 | 2.14 | 29 | Valid word Anagram: REPACKS | |
| 6 | Vikings | 7 | 2.14 | 26 | Valid word Anagram: SKIVING | |
| 9 | Chargers | 8 | 1.75 | 25 | Valid word | |
| 9 | Chiefs | 6 | 2.33 | 33 | Valid word Anagram: FICHES | |
| 9 | Dolphins | 8 | 1.75 | 23 | Valid word | |
| 12 | Panthers | 8 | 1.63 | 23 | Valid word | |
| 12 | Texans | 6 | 2.17 | 23 | Anagram: SEXTAN | |
| 14 | Cardinals | 9 | 1.33 | 28 | Valid word | |
| 14 | Falcons | 7 | 1.71 | 19 | Valid word Anagram: FLACONS | |
| 16 | Broncos | 7 | 1.57 | 21 | Valid word | |
| 16 | Browns | 6 | 1.83 | 26 | Valid word | |
| 16 | Jets | 4 | 2.75 | 28 | Valid word Anagram: JEST | |
| 19 | Bengals | 7 | 1.43 | 24 | Anagram: BANGLES | |
| 19 | Patriots | 8 | 1.25 | 25 | Valid word | |
| 21 | Ravens | 6 | 1.50 | 22 | Valid word | |
| 22 | Raiders | 7 | 1.14 | 20 | Valid word | |
| 22 | Steelers | 8 | 1.00 | 26 | Anagram: TREELESS | |
| 24 | Bears | 5 | 1.40 | 22 | Valid word Anagram: SABRE | |
| 24 | Bills | 5 | 1.40 | 22 | Valid word | |
| 24 | Colts | 5 | 1.40 | 22 | Valid word Anagram: CLOTS | |
| 24 | Eagles | 6 | 1.17 | 30 | Valid word | |
| 24 | Giants | 6 | 1.17 | 24 | Valid word Anagram: GAINST | |
| 29 | Rams | 4 | 1.50 | 17 | Valid word Anagram: ARMS | |
| 29 | Saints | 6 | 1.00 | 19 | Valid word Anagram: STAINS | |
| 29 | Titans | 6 | 1.00 | 15 | Valid word Anagram: STATIN | |
| 32 | Lions | 5 | 1.00 | 13 | Valid word Anagram: LOINS |
Oddities
These need more of one letter than the bag holds, so blanks (worth 0) have to stand in.
- Democratic Republic of the Congo4 Cs, bag has 2
- Jacksonville Jaguars2 Js, bag has 1
- Central African Republic3 Cs, bag has 2
- Czech Republic3 Cs, bag has 2
- Kazakhstan2 Ks, bag has 1
- Kentucky2 Ks, bag has 1
- Philippines3 Ps, bag has 2
- Connecticut3 Cs, bag has 2
Place names that are also playable in lowercase, with their dictionary sense:
- JAPANto coat with black lacquer
- JORDANa chamber pot
- MOROCCOa soft goatskin leather
- TURKEYthe bird
- TEXASthe top deck of a riverboat
- COLORADOof a cigar, medium in strength and colour
- CHADthe bits of paper a hole punch leaves
- CHILEa hot pepper
- CHINAporcelain
- PANAMAa straw hat
- GUINEAan old British gold coin
- TONGAa light two-wheeled carriage
Also playable: BRAZIL, CYPRUS, BOLIVIA, GAMBIA, ALASKA.
Rearrange the tiles and the name becomes another word:
- TEXASTAXES
- MAINEANIME
- MINNESOTANOMINATES
- NEPALPANEL
- PERUPURE
- CHINACHAIN
- TONGATANGO
- ITALYLAITY
- EAST TIMORESTIMATOR
- STEELERSTREELESS
- BENGALSBANGLES
- VIKINGSSKIVING
Official name changes move the score too:
- Czech Republic 35Czechia 23
- Ivory Coast 18Cote d'Ivoire 17
- Myanmar 14Burma 9
- Turkey 13Turkiye 14
- East Timor 11Timor-Leste 12
- Eswatini 11Swaziland 22
Tile values and counts
The 100-tile English set: 98 lettered tiles and 2 blanks. The small number is each tile's value; the line below is how many are in the bag.
Use this data
Reporters, teachers and bloggers are welcome to republish any number or table on this page. Please credit UnscrambleX with a link to unscramblex.com.
Questions, a spreadsheet of the figures or a figure for your own state or town: Adrian Talvik, adrian@unscramblex.com.